More Info Soon!!!
The NOVA Fee is not required for this event.
Contact: https://www.
Rules and Guidelines (skill level format and refund policy): https://www. hotshotsvball.com/rules-and- guidelines/
Teams as of: 9/10
| Intermediate 4’s | Clark | Burris |
| Intermediate 4’s | Wes | Smith |
| Intermediate 4’s | Cooper | Mehlenbacher |
| Intermediate 4’s | Diana | Frank |
| Intermediate 4’s | Andy | Krawczyk |
| Intermediate 4’s | Kristiana | Stockton |
| Intermediate 4’s | JD | Dussett |
| Intermediate 4’s | Jake | Fusare |
| Intermediate 4’s | Ryan | Repich |
| Intermediate 4’s | Mark | Reynolds |
| Intermediate 4’s | Chau | Nguyen |
| Intermediate 4’s | Dan | Curtis |
| Intermediate 4’s | Evan | Shaughnessy |
| Intermediate 4’s | Alissa | Borlaug |
| Intermediate 4’s | Coty | Patrizi |
| Intermediate 4’s | Kenny | Curtin |
| Intermediate 4’s | Dan | Lynch |
| Intermediate 4’s | Paul | Lampanaro |
| Intermediate 4’s | Calvin | Gonzalez |
| Intermediate 4’s | Valerie | VanHoesen |
| Recreation 6’s | Nate | Audi |
| Recreation 6’s | Jake | Tripp |
| Recreation 6’s | Jacob | Chen |
| Recreation 6’s | Garrett | Hall |
| Recreation 6’s | Jason | Lowenstein |
| Recreation 6’s | Zack | Geoca |
| Recreation 6’s | Dylan | La |
| Recreation 6’s | ||
| Recreation 6’s | ||
| Recreation 6’s | ||
| Recreation 6’s | ||
| Recreation 6’s | ||
| Recreation 6’s | ||
| Recreation 6’s | Evan | Akine |
| Recreation 6’s | Jeremy | Crane |
| Recreation 6’s | Erik | Montgomery |
| Recreation 6’s | Matt | Gunderson |
| Recreation 6’s | Paige | Reed |
| Recreation 6’s | Chris | Williams |
| Upper Intermmediate 4’s | Declan | Claeys |
| Upper Intermmediate 4’s | Andrew | Winkleman |
| Upper Intermmediate 4’s | Sam | Holdredge |
| Upper Intermmediate 4’s | Aj | Logosh |
| Upper Intermmediate 4’s | Seth | Welker |
| Upper Intermmediate 4’s | Ben | Zipprich |
| Upper Intermmediate 4’s | Ricky | Hughson |
| Upper Intermmediate 4’s | Griffin | Monrad |
